1 | ![]() |
Sergio Agueero | 44 |
2 | ![]() |
Anthony Modeste | 42 |
3 | ![]() |
Ollie Watkins | 41 |
4 | ![]() |
Jamie Vardy | 38 |
5 | ![]() |
Heung Min Son | 36 |
6 | ![]() |
Luis Suarez | 35 |
7 | ![]() |
Paco Alcacer | 35 |
8 | ![]() |
Frank Acheampong | 32 |
9 | ![]() |
Gerard Moreno | 29 |
10 | ![]() |
Rafa | 28 |
11 | ![]() |
Allan Saint-Maximin | 24 |
12 | ![]() |
Robert Lewandowski | 24 |
13 | ![]() |
Ciro Immobile | 24 |
14 | ![]() |
Joao Felix | 23 |
15 | ![]() |
Romelu Lukaku | 23 |
16 | ![]() |
Cristiano Ronaldo | 23 |
![]() | ![]() | 6 : 1 | ![]() |
![]() | ![]() | 5 : 0 | ![]() |
![]() | ![]() | 3 : 5 | ![]() |
![]() | ![]() | 4 : 1 | ![]() |
![]() | ![]() | 4 : 2 | ![]() |
![]() | ![]() | 0 : 5 | ![]() |
![]() | ![]() | 6 : 2 | ![]() |
![]() | ![]() | 3 : 1 | ![]() |
![]() | ![]() | 3 : 0 | ![]() |
![]() | ![]() | 3 : 2 | ![]() |
![]() | ![]() | 3 : 3 | ![]() |
![]() | ![]() | 4 : 0 | ![]() |
![]() | ![]() | 5 : 0 | ![]() |
![]() | ![]() | 6 : 1 | ![]() |
![]() | ![]() | 2 : 4 | ![]() |
![]() | ![]() | Doctor1709 |
![]() | ![]() | pehli | |
![]() | ![]() | joemicoud | |
![]() | ![]() | Milo1860 |
![]() Tom |