6 - 1    |    0 - 4    |    1 - 4    |    1 - 0    |    2 - 2    |    2 - 4    |    3 - 0    |    2 - 3    |    3 - 1    |    3 - 1    |    5 - 0    |    2 - 1    |    4 - 3    |    2 - 3    |    1 - 2    |    4 - 3    |    1 - 1    |    6 - 2    |    1 - 6    |  
Freie Teams
Anmelden



Registrieren Passwort vergessen
Mitglieder Online
Gäste Online: 4

Mitglieder Online: 0
FiZ Admin
FiZ Team
FiZ - Trainer
Vereinslos

Anzahl Mitglieder: 49
Neuestes Mitglied: Turkish_Pele
Statistik

zurück Verein Spieler
1 As Roma Marcus Thuram 35 0 0 0 0
2 Tottenham Hotspur Robert Lewandowski 33 0 0 0 0
3 Villarreal CF Arnaut Danjuma 31 0 0 0 0
4 Villarreal CF David Neres 25 0 0 0 0
5 Juventus Timo Werner 23 0 0 0 0
6 SC Freiburg Duvan Zapata 18 0 0 0 0
7 Villarreal CF Giovani Lo Celso 17 0 0 0 0
8 FC Porto Iago Aspas 16 0 0 0 0
9 FC Porto Ciro Immobile 14 0 0 0 0
10 SC Freiburg Steven Berghuis 14 0 1 0 0
11 1. FC Nuernberg Kwadwo Duah 13 0 0 0 0
12 SC Freiburg Jadon Sancho 13 0 0 0 0
13 Atletico de Madrid Kevin De Bruyne 12 0 0 0 0
14 As Roma Eric Maxim Choupo-Moting 12 0 0 0 0
15 Atletico de Madrid Antoine Griezmann 12 0 0 0 0
16 Sevilla FC Youssef En-Nesyri 12 0 1 1 0
17 Juventus Federico Chiesa 11 0 0 0 0
18 Juventus Angel Di Maria 10 0 0 0 0
19 Tottenham Hotspur Jamie Vardy 10 0 0 0 0
20 Juventus Dusan Vlahovic 8 0 0 0 0
21 Bayer 04 Leverkusen Moussa Diaby 8 0 0 0 0
22 Atletico de Madrid Joao Felix 7 0 0 0 0
23 Sevilla FC Alejandro Gomez 7 0 1 0 0
24 Sevilla FC Piotr Zielinski 5 0 0 0 0
25 As Roma David Silva 5 0 0 0 0
26 Villarreal CF Yeremy Pino 5 0 0 0 0
27 1. FC Nuernberg Ismaila Sarr 5 0 0 0 0
28 Atletico de Madrid Yannick Carrasco 4 0 0 0 1
29 SC Freiburg Ritsu Doan 4 0 0 0 0
30 Juventus Moise Kean 4 0 0 0 0
31 Sevilla FC Oyarzabal 4 0 0 0 0
32 Tottenham Hotspur Ferran Torres 4 0 0 0 0
33 1. FC Nuernberg Jonathan Ikone 4 0 0 0 0
34 1. FC Nuernberg Mats Moller Daehli 3 0 0 0 0
35 FC Porto Dusan Tadic 3 0 0 0 0
36 Sevilla FC Jesus Corona 3 0 0 0 0
37 SC Freiburg Roland Sallai 3 0 0 0 0
38 1. FC Nuernberg Jonathan Bamba 3 0 0 0 0
39 Tottenham Hotspur Lucas Moura 3 0 0 0 0
40 Tottenham Hotspur Hugo Lloris 2 0 0 0 0
41 Villarreal CF Morales 2 0 0 0 0
42 Villarreal CF Samuel Chukwueze 2 0 0 0 0
43 As Roma Bruno Guimaraes 2 0 0 0 0
44 Juventus Weston McKennie 2 0 0 0 0
45 SC Freiburg Ilkay Guendogan 2 0 0 0 0
46 As Roma Antony 2 0 0 0 0
47 Villarreal CF Christopher Antwi-Adjei 1 0 0 0 0
48 FC Porto Sergej Milinkovic-Savic 1 0 0 0 0
49 Sevilla FC Adnan Januzaj 1 0 0 0 0
50 Atletico de Madrid Pablo Sarabia 1 0 0 0 0
51 Villarreal CF Johan Mojica 1 0 0 0 0
52 As Roma Fabinho 1 0 1 0 0
53 Atletico de Madrid Vincenzo Grifo 1 0 0 0 0
54 Juventus Leandro Paredes 1 0 0 0 0
55 1. FC Nuernberg Lino Tempelmann 1 0 0 0 0
56 Atletico de Madrid Mario Hermoso 1 0 0 0 0
57 As Roma Rick Karsdorp 1 0 0 0 0
58 Atletico de Madrid Matheus Cunha 1 0 0 0 0
59 As Roma Conor Gallagher 1 0 0 0 0
60 Tottenham Hotspur Hakim Ziyech 1 0 0 0 0
61 FC Porto Canales 1 0 0 0 0
62 Tottenham Hotspur Mateo Kovacic 1 0 0 0 0
63 Sevilla FC Ivan Rakitic 1 0 0 0 0
64 Tottenham Hotspur Thiago 1 0 0 0 0
65 SC Freiburg Matthias Ginter 0 0 1 0 0
66 Sevilla FC Marcao 0 0 1 0 0
67 FC Porto Otavio 0 0 1 0 0
68 Sevilla FC Marcos Acuna 0 0 1 0 0
69 Sevilla FC Timothee Pembele 0 0 1 0 0
70 Sevilla FC Jesus Navas 0 0 2 0 0
71 Tottenham Hotspur Robin Gosens 0 0 1 0 0
72 Villarreal CF Pepe 0 1 0 0 0
73 Sevilla FC Gaya 0 1 0 0 0
74 As Roma Gianluca Mancini 0 0 0 0 1
PHP-Fusion Copyright
Powered by PHP-Fusion copyright © 2023 PHP-Fusion Inc.
Released as free software without warranties under GNU Affero GPL v3.