3 - 1    |    2 - 4    |    4 - 1    |    3 - 5    |    6 - 5    |    1 - 2    |    2 - 5    |    1 - 4    |    4 - 5    |    4 - 1    |    1 - 1    |    1 - 2    |    2 - 3    |    1 - 3    |    2 - 5    |  
Freie Teams
B. Moenchengladbach
Villarreal CF
Anmelden



Registrieren Passwort vergessen
Mitglieder Online
Gäste Online: 23

Mitglieder Online: 2
FiZ Admin
FiZ Team
19Pexy79
FiZ - Trainer
works31
Vereinslos

Anzahl Mitglieder: 90
Neuestes Mitglied: gregsi83
Statistik

zurück Verein Spieler
1 Manchester City Erling Haaland 22 0 1 0 0
2 Real Madrid Karim Benzema 20 0 0 0 0
3 Werder Bremen Felipe Anderson 20 0 0 0 0
4 Milan Denis Bouanga 17 0 0 0 1
5 Milan Rafael Leao 16 0 0 0 0
6 Tottenham Hotspur Raphinha 15 0 0 0 0
7 Newcastle United Alexander Isak 10 0 0 0 0
8 Milan Ronaldo Cabrais 9 0 0 0 0
9 Newcastle United Callum Wilson 9 0 0 0 0
10 Werder Bremen Mattia Zaccagni 9 0 0 0 0
11 Tottenham Hotspur Hirving Lozano 8 0 0 0 0
12 Newcastle United Anthony Gordon 7 0 0 0 0
13 Newcastle United Luka Jovic 6 0 0 0 0
14 FC Porto James Maddison 6 0 0 0 0
15 Newcastle United Pierre-Emerick Aubameyang 6 0 0 0 0
16 Manchester City Artem Dovbyk 6 0 0 0 0
17 FC Porto Nico Williams 5 0 0 0 0
18 Manchester City Rodri 5 0 0 0 0
19 Manchester City Jack Grealish 5 0 0 0 0
20 Werder Bremen Justin Njinmah 5 0 0 0 0
21 Werder Bremen Sancet 5 0 0 0 0
22 Real Madrid Diogo Jota 5 0 0 0 0
23 Milan Frenkie de Jong 5 0 0 0 0
24 Newcastle United Joelinton 4 0 0 0 0
25 Manchester City Beto 4 0 0 0 0
26 Werder Bremen Marko Arnautovic 3 0 0 0 0
27 Real Madrid Jamal Musiala 3 0 0 0 0
28 Milan Franck Yannick Kessie 3 0 0 0 0
29 Juventus Dusan Vlahovic 3 0 0 0 0
30 FC Porto Noah Okafor 3 0 0 0 0
31 Werder Bremen Matheus Nunes 2 0 0 0 0
32 Tottenham Hotspur Allan Saint-Maximin 2 0 0 0 0
33 Milan Ismael Bennacer 2 0 0 0 0
34 Juventus Ilkay Guendogan 2 0 0 0 0
35 Manchester City Cole Palmer 1 0 0 0 0
36 Juventus Federico Chiesa 1 0 0 0 0
37 Real Madrid Federico Valverde 1 0 0 0 0
38 Juventus Adrien Rabiot 1 0 0 0 0
39 Werder Bremen Mitchell Weiser 1 0 0 0 0
40 Newcastle United Jacob Murphy 1 0 0 0 0
41 Tottenham Hotspur Pedro Porro 1 0 0 0 0
42 FC Porto Pepe 1 0 0 0 0
43 Tottenham Hotspur Adryan Zonta 1 0 0 0 0
44 Werder Bremen Samuel Lino 1 0 0 0 0
45 Tottenham Hotspur Manor Solomon 1 0 0 0 0
46 FC Porto Rafa 1 0 0 0 0
47 Manchester City Julian Alvarez 1 0 0 0 0
48 Werder Bremen Elye Wahi 1 0 0 0 0
49 Newcastle United Nick Pope 1 0 0 0 0
50 Milan Pedro Goncalves 1 0 0 0 0
51 Milan Tommaso Pobega 1 0 0 0 0
52 FC Porto Tijjani Reijnders 1 0 0 0 0
53 Tottenham Hotspur Mohammed Kudus 1 0 0 0 0
54 Milan Rodrigo De Paul 1 0 0 0 0
55 Newcastle United Malick Thiaw 1 0 0 0 0
56 Manchester City Stine 1 0 0 0 0
57 Newcastle United Bruno Guimaraes 1 0 0 0 0
58 Manchester City Geoffrey Kondogbia 1 0 1 0 0
59 Real Madrid Vini Jr. 1 0 0 0 0
60 Manchester City Noussair Mazraoui 0 0 1 0 0
61 Manchester City Kyle Walker 0 0 2 0 0
62 Manchester City Nathan Ake 0 0 1 0 0
63 Werder Bremen Marvin Ducksch 0 0 1 0 0
64 Tottenham Hotspur Guglielmo Vicario 0 0 1 0 0
65 Manchester City Josko Gvardiol 0 0 2 0 1
66 Manchester City Manuel Akanji 0 0 1 0 0
67 Real Madrid Antonio Ruediger 0 0 1 0 0
68 Werder Bremen Mario Rui 0 0 2 0 0
69 FC Porto Ederson 0 1 0 0 0
70 Werder Bremen Naby Keita 0 0 0 0 1
PHP-Fusion Copyright
Powered by PHP-Fusion copyright © 2024 PHP-Fusion Inc.
Released as free software without warranties under GNU Affero GPL v3.