3 - 5    |    4 - 0    |    4 - 2    |    2 - 3    |    2 - 3    |    5 - 0    |    0 - 1    |    2 - 6    |    4 - 5    |    3 - 4    |    2 - 3    |    1 - 3    |    8 - 3    |    3 - 1    |    0 - 4    |  
Freie Teams
B. Moenchengladbach
Sevilla FC
Anmelden



Registrieren Passwort vergessen
Mitglieder Online
Gäste Online: 7

Mitglieder Online: 0
FiZ Admin
FiZ Team
FiZ - Trainer
Vereinslos

Anzahl Mitglieder: 86
Neuestes Mitglied: SvenK606
Statistik

zurück Verein Spieler
1 Werder Bremen Felipe Anderson 14 0 0 0 0
2 Tottenham Hotspur Raphinha 12 0 0 0 0
3 Milan Denis Bouanga 9 0 0 0 0
4 Milan Rafael Leao 8 0 0 0 0
5 Werder Bremen Mattia Zaccagni 8 0 0 0 0
6 Tottenham Hotspur Hirving Lozano 6 0 0 0 0
7 Newcastle United Callum Wilson 5 0 0 0 0
8 Newcastle United Alexander Isak 3 0 0 0 0
9 Milan Ronaldo Cabrais 3 0 0 0 0
10 Newcastle United Luka Jovic 3 0 0 0 0
11 FC Porto James Maddison 2 0 0 0 0
12 Manchester City Erling Haaland 2 0 0 0 0
13 Manchester City Beto 2 0 0 0 0
14 Werder Bremen Sancet 2 0 0 0 0
15 Werder Bremen Matheus Nunes 2 0 0 0 0
16 Manchester City Jack Grealish 2 0 0 0 0
17 Newcastle United Nick Pope 1 0 0 0 0
18 Tottenham Hotspur Mohammed Kudus 1 0 0 0 0
19 FC Porto Nico Williams 1 0 0 0 0
20 FC Porto Noah Okafor 1 0 0 0 0
21 Tottenham Hotspur Allan Saint-Maximin 1 0 0 0 0
22 FC Porto Tijjani Reijnders 1 0 0 0 0
23 Real Madrid Karim Benzema 1 0 0 0 0
24 Werder Bremen Marko Arnautovic 1 0 0 0 0
25 Werder Bremen Elye Wahi 1 0 0 0 0
26 Tottenham Hotspur Adryan Zonta 1 0 0 0 0
27 Tottenham Hotspur Pedro Porro 1 0 0 0 0
28 Newcastle United Jacob Murphy 1 0 0 0 0
29 Juventus Ilkay Guendogan 1 0 0 0 0
30 Juventus Dusan Vlahovic 1 0 0 0 0
31 Milan Rodrigo De Paul 1 0 0 0 0
32 Milan Tommaso Pobega 1 0 0 0 0
33 Milan Pedro Goncalves 1 0 0 0 0
34 Werder Bremen Mario Rui 0 0 2 0 0
PHP-Fusion Copyright
Powered by PHP-Fusion copyright © 2024 PHP-Fusion Inc.
Released as free software without warranties under GNU Affero GPL v3.