3 - 5    |    4 - 0    |    4 - 2    |    2 - 3    |    2 - 3    |    5 - 0    |    0 - 1    |    2 - 6    |    4 - 5    |    3 - 4    |    2 - 3    |    1 - 3    |    8 - 3    |    3 - 1    |    0 - 4    |  
Freie Teams
B. Moenchengladbach
Sevilla FC
Anmelden



Registrieren Passwort vergessen
Mitglieder Online
Gäste Online: 9

Mitglieder Online: 0
FiZ Admin
FiZ Team
FiZ - Trainer
Vereinslos

Anzahl Mitglieder: 86
Neuestes Mitglied: SvenK606
Statistik

zurück Verein Spieler
1 Hamburger SV Marcus Rashford 17 0 0 0 0
2 Chelsea Ferran Torres 11 0 1 0 0
3 Paris Saint-Germain Kylian Mbappe 9 0 0 0 0
4 Bayern Muenchen Leroy Sane 7 0 0 0 0
5 Bayern Muenchen Benjamin Sesko 7 0 0 0 0
6 Napoli Victor Osimhen 7 0 0 0 0
7 Hamburger SV Neymar Jr 5 0 0 0 0
8 Bayern Muenchen Rodrygo 5 0 0 0 0
9 Arsenal Gabriel Jesus 5 0 0 0 0
10 Arsenal Gabriel Martinelli 4 0 0 0 0
11 Paris Saint-Germain Marco Asensio 4 0 0 0 0
12 Liverpool Mohamed Salah 4 0 0 0 0
13 Liverpool Luis Diaz 4 0 0 0 0
14 Liverpool Cody Gakpo 4 0 0 0 0
15 Hamburger SV Marco Reus 3 0 0 0 0
16 Liverpool Dominik Szoboszlai 3 0 0 0 0
17 Liverpool Virgil van Dijk 3 0 1 0 0
18 Borussia Dortmund Robert Lewandowski 3 0 0 0 0
19 Liverpool Darwin Nunez 3 0 0 0 0
20 Hamburger SV Bernardo Silva 3 0 0 0 0
21 Manchester United Rasmus Hojlund 3 0 0 0 0
22 Paris Saint-Germain Randal Kolo Muani 3 0 0 0 0
23 Hamburger SV Robert Glatzel 3 0 0 0 0
24 Chelsea Jeremy Doku 2 0 0 0 0
25 Chelsea Luka Modric 2 0 0 0 0
26 Napoli Giacomo Raspadori 2 0 0 0 0
27 Hamburger SV Mykhailo Mudryk 2 0 0 0 0
28 Manchester United Bruno Fernandes 2 0 1 0 0
29 Borussia Dortmund Donyell Malen 2 0 0 0 0
30 Arsenal Bukayo Saka 2 0 0 0 0
31 Hamburger SV Konstantinos Mavropanos 1 0 1 0 0
32 Napoli Stanislav Lobotka 1 0 0 0 0
33 Chelsea Johan Bakayoko 1 0 0 0 0
34 Chelsea Rodrigo Bentancur 1 0 0 0 0
35 Paris Saint-Germain Ousmane Dembele 1 0 0 0 0
36 Bayern Muenchen Deulofeu 1 0 0 0 0
37 Bayern Muenchen Ricardo Horta 1 0 0 0 0
38 Manchester United Casemiro 1 0 0 0 0
39 Manchester United Ademola Lookman 1 0 0 0 0
40 Napoli Khvicha Kvaratskhelia 1 0 0 0 0
41 Borussia Dortmund Sheraldo Becker 1 0 0 0 0
42 Arsenal Thomas Partey 1 0 0 0 0
43 Hamburger SV Viktor Tsygankov 1 0 0 0 0
44 Borussia Dortmund Karim Adeyemi 1 0 0 0 0
45 Bayern Muenchen Otavio 1 0 0 0 0
46 Manchester United Alejandro Garnacho 1 0 0 0 0
47 Hamburger SV Pau Torres 0 0 1 0 0
48 Hamburger SV Javi Galan 0 0 1 0 0
49 Liverpool Ibrahima Konate 0 0 2 0 0
50 Manchester United Raphael Varane 0 0 4 0 0
51 Manchester United Lisandro Martinez 0 0 1 0 0
52 Manchester United Luke Shaw 0 0 2 0 0
53 Liverpool Nuno Mendes 0 1 0 0 0
54 Napoli Amir Rrahmani 0 0 0 0 1
PHP-Fusion Copyright
Powered by PHP-Fusion copyright © 2024 PHP-Fusion Inc.
Released as free software without warranties under GNU Affero GPL v3.