6 - 1    |    0 - 4    |    1 - 4    |    1 - 0    |    2 - 2    |    2 - 4    |    3 - 0    |    2 - 3    |    3 - 1    |    3 - 1    |    5 - 0    |    2 - 1    |    4 - 3    |    2 - 3    |    1 - 2    |    4 - 3    |    1 - 1    |    6 - 2    |    1 - 6    |  
Freie Teams
Anmelden



Registrieren Passwort vergessen
Mitglieder Online
Gäste Online: 1

Mitglieder Online: 0
FiZ Admin
FiZ Team
FiZ - Trainer
Vereinslos

Anzahl Mitglieder: 49
Neuestes Mitglied: Turkish_Pele
Kader
Free Agents LeagueNG - FA


Kader Information Transfers

# Posi. Spielername Gesamtstärke Nation Marktwert Gehalt
1 TW Joe Hart 74 200.000 40.000 €
1 TW Rui Patricio 80 4.500.000 900.000 €
1 TW Marko Dmitrovic 79 2.000.000 400.000 €
1 TW Keylor Navas 86 16.000.000 3.200.000 €
1 TW Lukasz Fabianski 79 2.000.000 400.000 €
2 IV Rafael Toloi 81 5.500.000 1.100.000 €
2 RV, RAV Valentin Rosier 77 3.000.000 600.000 €
2 RV, RAV Luis Perez 74 4.500.000 900.000 €
2 RAV, RV Matt Doherty 77 1.000.000 200.000 €
2 IV Fabio Cardoso 77 1.000.000 200.000 €
2 IV Victor Lindelof 79 2.000.000 400.000 €
3 TW, TW, TW   50.000 10.000 €
3 LV Patrick van Aanholt 75 2.750.000 550.000 €
3 IV Wout Faes 78 1.500.000 300.000 €
4 IV David Carmo 76 500.000 100.000 €
4 ZDM, ZM Oliver Skipp 77 1.000.000 200.000 €
4 ZDM, ZM Bryan Cristante 80 4.500.000 900.000 €
4 IV Sven Botman 83 10.000.000 2.000.000 €
4 IV Kurt Zouma 79 2.000.000 400.000 €
5 ZM, ZDM Jorginho 84 11.000.000 2.200.000 €
5 ST Kasper Dolberg 77 1.000.000 200.000 €
5 IV Harry Maguire 80 4.500.000 900.000 €
5 LAV, LV, LM Mitchel Bakker 73 1.750.000 350.000 €
5 IV Gabriel Paulista 80 4.500.000 900.000 €
5 ZDM Sergio Busquets 85 12.000.000 2.400.000 €
6 LV Paulo Otavio 76 1.600.000 320.000 €
6 IV Thiago Silva 85 12.000.000 2.400.000 €
6 IV Chris Smalling 83 10.000.000 2.000.000 €
6 ZM, ZDM Koke 82 6.500.000 1.300.000 €
6 IV Stefan de Vrij 83 10.000.000 2.000.000 €
6 RV, IV Danilo 81 5.500.000 1.100.000 €
7 ST Gianluca Scamacca 78 1.500.000 300.000 €
7 RF, LF Suso 79 2.000.000 400.000 €
7 TW, TW, TW   50.000 10.000 €
8 ZM, ZDM Mahmoud Dahoud 79 2.000.000 400.000 €
8 ZDM, ZM Robert Andrich 81 5.500.000 1.100.000 €
8 ZM Naby Keita 79 2.000.000 400.000 €
8 ZM, ZDM Julian Weigl 78 1.500.000 300.000 €
9 ST, ZS Mehdi Taremi 82 6.500.000 1.300.000 €
9 ST Edin Dzeko 83 10.000.000 2.000.000 €
9 ST, ZOM Sardar Azmoun 78 1.800.000 360.000 €
10 LM, ZOM, ZS Lewis Morgan 74 2.500.000 500.000 €
10 ZM, ZOM Orkun Kokcue 81 5.500.000 1.100.000 €
10 LM, ST, LF Kamaldeen Sulemana 74 6.100.000 1.220.000 €
10 ZOM, LM Muniain 83 10.000.000 2.000.000 €
10 ZOM, ZS Emil Forsberg 80 4.500.000 900.000 €
10 LF, ZOM Thorgan Hazard 77 1.000.000 200.000 €
11 ST, RM Luc Ihorst 65 140.000 28.000 €
12 ST Rafa Mir 78 2.800.000 560.000 €
12 ZM, ZDM, RM Ruben Loftus-Cheek 77 1.000.000 200.000 €
13 TW Alphonse Areola 79 2.000.000 400.000 €
13 IV Alessio Romagnoli 82 6.500.000 1.300.000 €
15 RV, RM Alessandro Florenzi 78 1.500.000 300.000 €
15 RM, ZM, ZOM Viktor Tsygankov 80 5.600.000 1.120.000 €
15 RF, RM Junior Messias 78 3.100.000 620.000 €
15 IV Eric Dier 78 1.500.000 300.000 €
15 IV Mats Hummels 83 10.000.000 2.000.000 €
16 IV Rob Holding 77 1.000.000 200.000 €
16 LF, LM Albertinho Dutra 78 1.500.000 300.000 €
17 RF, RM Alexis Saelemaekers 78 1.500.000 300.000 €
17 RV, RAV, RM Lukas Kuebler 75 2.750.000 550.000 €
17 ZM, LM, LAV Saul 80 4.500.000 900.000 €
18 RV, LV Takehiro Tomiyasu 78 1.500.000 300.000 €
18 ST Armando Broja 75 2.250.000 450.000 €
18 ZM, ZOM, ZDM Marcel Sabitzer 81 5.500.000 1.100.000 €
18 IV Felipe 79 2.000.000 400.000 €
18 ST Sasa Kalajdzic 77 1.000.000 200.000 €
18 RM, RV, LAV Jordi Osei-Tutu 67 2.900.000 580.000 €
20 ZDM, ZM, IV Axel Witsel 79 2.000.000 400.000 €
20 RM, RF Jarrod Bowen 80 4.500.000 900.000 €
20 RF, ST, LF Kevin Schade 71 6.100.000 1.220.000 €
20 ST Anthony Modeste 75 300.000 60.000 €
20 TW, TW, TW   50.000 10.000 €
20 RV, ZM Sergi Roberto 80 4.500.000 900.000 €
20 ZM, ZDM Hakan Calhanoglu 84 11.000.000 2.200.000 €
20 RF, LF Chiquinho 69 2.000.000 400.000 €
21 ZM, ZOM, ZS Oliver Torres 78 1.500.000 300.000 €
21 ST, LM Amine Adli 76 500.000 100.000 €
21 ZOM, RF Fabio Vieira 77 1.000.000 200.000 €
21 ZM, ZDM Valentin Rongier 79 2.000.000 400.000 €
22 ZM, ZDM Kiernan Dewsbury-Hall 77 1.000.000 200.000 €
23 LV, IV Luke Shaw 82 6.500.000 1.300.000 €
23 RV, RAV, RM Saidy Janko 69 1.500.000 300.000 €
23 IV Max Kilman 76 500.000 100.000 €
23 LV, IV Marcel Halstenberg 78 1.500.000 300.000 €
23 ZOM, LF, ZM Coutinho 80 4.500.000 900.000 €
24 RV, RM Thomas Meunier 76 500.000 100.000 €
25 LV Birger Meling 76 500.000 100.000 €
25 ZOM, ZS, ST Thomas Mueller 85 12.000.000 2.400.000 €
26 RAV, RM, RV Jan Hendrik Marx 67 700.000 140.000 €
27 ZDM, ZM Manuel Locatelli 82 6.500.000 1.300.000 €
28 IV, RAV, RV Azpilicueta 80 4.500.000 900.000 €
28 ZDM, ZM Tomas Soucek 79 2.000.000 400.000 €
29 ZM, ZDM Arthur 78 1.500.000 300.000 €
29 ST Isaias 75 300.000 60.000 €
30 TW Matt Turner 77 1.000.000 200.000 €
30 TW Salvatore Sirigu 77 1.000.000 200.000 €
30 ST Evanilson 78 1.500.000 300.000 €
31 ZDM, ZM Dominik Kohr 77 5.500.000 1.100.000 €
31 TW Martin Dubravka 79 2.000.000 400.000 €
32 IV Joel Matip 81 5.500.000 1.100.000 €
33 IV, LV, LAV Ben Davies 77 1.000.000 200.000 €
33 ZM, ZOM Rade Krunic 79 2.000.000 400.000 €
34 ZM, ZOM, ZDM Donny van de Beek 77 1.000.000 200.000 €
35 ST Silvere Ganvoula 66 2.400.000 480.000 €
36 TW Mattia Perin 79 2.000.000 400.000 €
38 LV, IV Jannes Horn 71 1.750.000 350.000 €
39 ZDM, ZM Scott McTominay 79 2.000.000 400.000 €
41 IV Nnamdi Collins 62 1.300.000 260.000 €
44 ZM, ZDM Kevin Kampl 79 2.000.000 400.000 €
44 ST Hugo Ekitike 76 500.000 100.000 €
46 ZDM, ZM Stephen Eustaquio 77 1.000.000 200.000 €
51 LV Matt Targett 76 500.000 100.000 €
77 LF, ZS Amine Harit 76 1.100.000 220.000 €
92 IV Simon Kjaer 81 5.500.000 1.100.000 €
95 IV, LV Dan Burn 78 1.500.000 300.000 €
96 LF, RF Michael 76 2.850.000 570.000 €
99 IV Thomas Deng 65 40.000 8.000 €
99 LF, ZS, ZOM Akram Afif 76 4.350.000 870.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 ZOM, ZM Laszlo Kleinheisler 71 80.000 16.000 €
99 IV Adam Lang 71 80.000 16.000 €
99 ZS, ST, ZM Florin Tanase 71 80.000 16.000 €
99 TW, TW, TW   50.000 10.000 €
99 ST Henry Martin 79 2.000.000 400.000 €
99 TW Stefan Marinovic 66 40.000 8.000 €
99 TW, TW, TW   50.000 10.000 €
99 IV Cesar Montes 78 1.500.000 300.000 €
99 ZM, ZDM Abdulaziz Hatem 70 70.000 14.000 €
99 LV, LAV, ZM Gudmundur Borarinsson 67 40.000 8.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 RM, RV, ZM Loic Nego 71 500.000 100.000 €
99 TW Orjan Nyland 69 60.000 12.000 €
99 TW, TW, TW   50.000 10.000 €
99 RF, ZOM, LF Hassan Al Haydos 71 80.000 16.000 €
99 TW Saad Al Sheeb 66 40.000 8.000 €
99 ST, RF, LF Andre Ayew 74 200.000 40.000 €
99 IV Hector Moreno 77 1.000.000 200.000 €
99 TW, TW, TW   50.000 10.000 €
99 ST, ZS Stavros Georgiou 55 10.000 2.000 €
99 ZOM, LM Niall McGinn 64 40.000 8.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW Milan Borjan 75 300.000 60.000 €
99 ST Mitchell Duke 68 50.000 10.000 €
99 IV Jakub Brabec 74 200.000 40.000 €
99 TW Tomas Vaclik 76 500.000 100.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 IV Dejan Lovren 78 1.500.000 300.000 €
99 LF, LM, RF Marco Rojas 69 60.000 12.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW Guillermo Ochoa 80 4.500.000 900.000 €
99 RV, RAV, RM Nikolai Alho 67 40.000 8.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 ST Artem Dovbyk 70 70.000 14.000 €
99 TW Ivica Ivusic 73 100.000 20.000 €
99 TW Ahmed Reda Tagnaouti 71 80.000 16.000 €
99 TW, TW, TW   50.000 10.000 €
99 ZDM, ZM Assim Madibo 66 40.000 8.000 €
99 TW, TW, TW   50.000 10.000 €
99 IV, LAV Tarek Salman 66 40.000 8.000 €
99 TW Florin Nita 72 90.000 18.000 €
99 RM, LM, RF Uriel Antuna 75 6.000.000 1.200.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 ZM, ZOM Alexandru Cicaldau 72 90.000 18.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW Dmytro Riznyk 68 50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 TW, TW, TW   50.000 10.000 €
99 ZM, LM, LF Callum McCowatt 64 40.000 8.000 €
99 ZM, ZDM Luis Romo 75 300.000 60.000 €
99 ZOM, ZM Carlos Rodriguez 76 500.000 100.000 €
PHP-Fusion Copyright
Powered by PHP-Fusion copyright © 2023 PHP-Fusion Inc.
Released as free software without warranties under GNU Affero GPL v3.